Domeball Fall 2025 (2025-26 Session 1)

Rosters have been announced for the West Metro Senior Softball Association Session 1 Domeball campaign at the Academy of Holy Angels StarDome in Richfield. 

Session 1 games for Nationals begin Tuesday, Nov. 4, at 11:15 a.m., and conclude with games Tuesday, Dec. 16. Initially, Thursday players will play pickup games. Teams will be formed later, depending on turnout. Play on Thursday begins between 8 and 9 a.m. with Session 1 concluding Dec. 18.

For Northwoods Division, there are three games per day, with each team sitting out one game. Northwoods players should arrive promptly at 7:45 a.m. for Tuesday games to set up and warm up for the 8:15 a.m. opener. The second and third games Tuesday begin at 9:15 and 10:15 a.m. Thursday games follow the National Division morning games at 10:45 a.m.,11:45 a.m. and 12:45 p.m. If you play the last two games either Tuesday or Thursday and want to play a third game, show up a few minutes before the first game whenever teams need players. As with National Division, Session 1 will conclude December 19. 

Academy of Holy Angels FYI: Players are reminded to park in the St. Peter Church parking lot – do not park in numbered spaces or the visitor spaces. Please review and adhere to the Academy of Holy Angels policies. Contact the board if you have any questions.

Detailed Northwoods Schedule:

Nov. 4 			
Team A vs. Team B, 	Team B vs. Team C, 	Team A vs. Team C.	
8:15 – 9:15 a.m.  	9:15 – 10:15 a.m.    	10:15 a.m. – 11:15 a.m.	

Nov. 6:‏			
Team D vs. Team E	Team E vs. Team F	Team F vs. Team D.	
10:45 – 11:45 a.m. 	11:45 – 12:45 a.m.  	12:45 – 1:45 p.m.	

Nov. 11:‏			
Team B vs. Team C	Team A vs. Team C	Team A vs. Team B.	
 8:15 – 9:15 a.m.  	9:15 – 10:15 a.m.    	10:15 a.m. – 11:15 a.m.	

Nov. 13: 			
Team E vs. Team F	Team F vs. Team D	Team D vs. Team E.	
10:45 – 11:45 a.m. 	11:45 – 12:45 a.m.  	12:45 – 1:45 p.m.	

Nov. 18:			
Team C vs. Team A	Team B vs. Team A	Team C vs. Team B.	
8:15 – 9:15 a.m.  	9:15 – 10:15 a.m.    	10:15 a.m. – 11:15 a.m.	

Nov. 20:			
Team F vs. Team D	Team D vs. Team E	Team E vs. Team F.	
10:45 – 11:45 a.m. 	11:45 – 12:45 a.m.  	12:45 – 1:45 p.m.	

Nov. 25:			
Team A vs. Team B	Team B vs. Team C	Team A vs. Team C.	
8:15 – 9:15 a.m.  	9:15 – 10:15 a.m.    	10:15 a.m. – 11:15 a.m.	

No Games Thanksgiving, Thursday, Nov. 27			

Dec. 2:			
Team B vs. Team C	Team A vs. Team C	Team A vs. Team B.	
8:15 – 9:15 a.m.  	9:15 – 10:15 a.m.    	10:15 a.m. – 11:15 a.m.	

Dec. 4:			
  Team E vs. Team F	Team F vs. Team D	Team D vs. Team E.	
10:45 – 11:45 a.m. 	11:45 – 12:45 a.m.  	12:45 – 1:45 p.m.	

Dec. 9:			
Team C vs. Team A	Team B vs. Team A	Team C vs. Team B.	
8:15 – 9:15 a.m.  	9:15 – 10:15 a.m. 	10:15 a.m. – 11:15 a.m.	

Dec. 11			
Team F vs. Team D	Team D vs. Team E	Team E vs. Team F.	
10:45 – 11:45 a.m. 	11:45 – 12:45 a.m.  	12:45 – 1:45 p.m.	

Dec. 16:			
Team A vs. Team B	Team B vs. Team C	Team A vs. Team C	
8:15 – 9:15 a.m.  	9:15 – 10:15 a.m. 	10:15 a.m. – 11:15 a.m.	

Dec. 18:			
Team D vs. Team E	Team E vs. Team F	Team F vs. Team D.	
10:45 – 11:45 a.m. 	11:45 – 12:45 a.m.  	12:45 – 1:45 p.m.	

NOTE: Games end promptly after one hour, the score reverting to the total at the end of the previous inning.